ACO Name and Location
Circle Health Alliance, LLC295 Varnum Avenue
Lowell, MA 01854
ACO Primary Contact
Primary Contact Name | Emily Young |
Primary Contact Phone Number | (978) 788-7271 |
Primary Contact Email Address | Emily.Young@lowellgeneral.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
ALEXANDRA ARGASINSKI | Y |
BENJAMIN HENKLE MD LLC | Y |
CARLOS DEL RIO | Y |
CHELMSFORD FAMILY PRACTICE, PC | Y |
CHELMSFORD PRIMARY CARE LLC | Y |
DAMIAN FOLCH | Y |
DAVID C MORLEY JR MD PC | Y |
DAVID SIDEBOTTOM | Y |
DINELI, A PROFESSIONAL CORPORATION | Y |
DROIDMD P LLC | Y |
JACK CHANG MD PC | Y |
JOSHI MEDICAL SERVICES, PC | Y |
KEVIN MALONE DO PC | Y |
KEVIN TOMANY MD PC | Y |
LAWRENCE P JOHNSON MD PC | Y |
LGH MEDICAL GROUP, INC. | Y |
LGH MERRIMACK VALLEY CARDIOLOGY ASSOCIATES, LLC | Y |
LGH WOMANHEALTH, INC. | Y |
LOWELL COMMUNITY HEALTH CENTER, INC. | Y |
LOWELL SURGICAL ASSOCIATES, P.C. | Y |
MASS MEDICAL GROUP LLC | Y |
MASSACHUSETTS ENT ASSOCIATES INC | Y |
MASSACHUSETTS EYE ASSOCIATES PC | Y |
MEDICAL HEALTHCARE SPECIALISTS, P.C. | Y |
MERRIMACK RADIOLOGY CRA LLC | Y |
MERRIMACK UROLOGY ASSOC, PC | Y |
MILL CITY MEDICAL GROUP LTD | Y |
NASIM GHAFFAR | Y |
NESC LPHO LLC | Y |
NEW ENGLAND FOOT & ANKLE PC | Y |
NEW ENGLAND HERNIA CENTER LLC | Y |
NONNIE ESTELLA | Y |
NORTHEAST MEDICAL GROUP INC | Y |
NORTHEAST PLASTIC SURGERY | Y |
ORTHOPAEDIC SURGICAL ASSOCIATES OF LOWELL, P.C. | Y |
PATHOLOGY ASSOCIATES OF LOWELL PC | Y |
PELHAM HEALTHCARE ASSOCIATES PLLC | Y |
PETER D. ROMAN, MD, PC | Y |
PRECISION SURGICAL SPECIALISTS OF LOWELL PC | Y |
RIVERSIDE MEDICAL GROUP PC | Y |
RIVERSIDE SURGICAL ASSOCIATES, PC | Y |
SEPULVEDA & ASSOCIATES PC | Y |
STONY BROOK PRIMARY CARE LLC | Y |
THE LOWELL GENERAL HOSPITAL | Y |
VASCULAR ASSOCIATES OF THE MERRIMACK VALLEY PC | Y |
WESTFORD VEIN AESTHETIC SOLUTIONS LLC | Y |
ZEUS CORPORATION | Y |
ACO governing body:
Member | Member's Voting Power - Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Jiser | Michael | MD & Chair | 1 | ACO Participant | Lowell Surgical Associates, PC |
Gilchrist | Mark | MD & Vice Chair | 1 | Other | |
Ariza | Miguel | MD | 1 | ACO Participant | LGH Medical Group, Inc / Circle Health Diabetes and Endocrine Center |
Cohen | Matthew | MD | 1 | ACO Participant | Merrimack Urology Associates, PC |
DeAmicis | Richard | MD | 0 | ACO Participant | Medical Healthcare Spec., PC |
Estella | Nonnie-Marie | MD | 1 | ACO Participant | N.M. Estella, MD, PC |
Ewald | Eric | MD | 1 | ACO Participant | LGH Merrimack Valley Cardiology Associates |
Lauretano | Arthur | MD | 1 | ACO Participant | Mass ENT Associates |
Mazraany | Wassim | MD | 1 | ACO Participant | Riverside Surgical Associates, PC |
Patel | Sachin | MD | 1 | ACO Participant | Northeast Medical Group, Inc. |
Patel | Tushar | MD & Medical Director | 1 | ACO Participant | Riverside Medical Group PC |
Pickul | David | MD | 1 | ACO Participant | Mill City Medical Group, Ltd |
Reddy | Roopa | MD | 1 | ACO Participant | Chelmsford Primary Care, LLC |
Clifford | Barbara | Â FNP | 1 | Medicare Beneficiary Representative | N/A |
White | Jody | President & CEO | 1 | ACO Participant | Lowell General Hospital |
Green | Susan | CFO | 0 | Other | |
Hoey | Amy | EVP & COO | 1 | ACO Participant | Lowell General Hospital |
Wyman | William | VP of Finance | 1 | ACO Participant | Lowell General Hospital |
Osborn | Frank | MD | 0 | ACO Participant | LGH Medical Group, Inc / Merrimack Family Medicine |
Tsirigotis | Pauline | MD & Medical Director | 0 | ACO Participant | Mill City Medical Group, Ltd |
Young | Emily | Executive Director | 0 | Other |
Key ACO clinical and administrative leadership:
Emily Young | ACO Executive |
Pauline Tsirigotis, MD | Medical Director |
Michael McAuliffe | Compliance Officer |
Heather Antolik | Quality Assurance / Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Finance & Budget Committee | William Wyman, VP of Finance |
Clinical Performance Committee | Frank Osborn, MD (New leader to be elected in 2021) |
Executive Risk Allocation Committee | Michael Jiser, MD |
Joint Performance & Incentives Committee | David Pickul, MD and William Galvin, MD |
Contract Review Committee | David Pickul, MD |
Physician Advisory Credentialing and Compliance Committee | Richard DeAmicis, MD |
Nominating Committee | Mark Gilchrist, MD |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Circle Health Alliance, LLC is a joint venture between Circle Health Alliance, LLC and the Lowell General Physician Hospital Organization.
Shared Savings and Losses
Amount of Shared Savings / Losses
- First Agreement Period
- Performance Year - N/A
Shared Savings Distribution
- First Agreement Period
- Performance Year - N/A
- Proportion invested in infrastructure: - N/A
- Proportion invested in redesigned care processes / resources: - N/A
- Proportion of distribution to ACO participants: - N/A
Quality Performance Results
2019 Quality Performance Results: Our ACO did not participate in Shared Savings Program in the 2019 performance year, therefore this section is not applicable at this time.For Previous Years' Financial and Quality Performance Results, please visit data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Yes, our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.